![]() | Honda GX Series Horizontal Shaft Specifications | |||||||||||||
| Model | Horsepower | Type | Variation | Oil Alert | Crankshaft P.T.O. | Top Governed Speed - No Load | Recoil Starter | 12V Starter | Transistor Ignition | Air Cleaner | Fuel Tank (QT.) | Net Weight | 6 to 1 Reduction | 2 to 1 Reduction |
| GXH50 | 2.5 | QXA | 1 1/4 x 5/8 dia. tapped 1/4 28 UNF | 7800 | SD | 1.27 | 12 | |||||||
| G100 | 2.5 | K2 | QA2 | 2 19/64 x 5/8 dia. tapped 5/16 24 UNF | 4200 | SD | 1.48 | 19 | ||||||
| GX120 | 4 | K1 | QA2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | OB | 2/64 | 29 | ||||||
| K1 | QX2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | DE | 2.64 | 29 | ||||||||
| K1 | QXC9 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | CY | 2.64 | 30 | ||||||||
| K1 | QXS2(1) | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | DE | 2.64 | 29 | ||||||||
| K1 | HX2 | 2 3/64 x 3/4 dia. | 3900 | DE | 2.64 | 35 | ||||||||
| K1 | TX2 | 2 7/16 x 5/8 threaded | 3900 | DE | 2.64 | 29 | ||||||||
| GX160 | 5.5 | K1 | QA2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | OB | 3.88 | 34 | ||||||
| K1 | QX2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | DE | 3.88 | 34 | ||||||||
| K1 | QXS2(1) | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3600 | CY | 3.88 | 34 | ||||||||
| K1 | QXC9 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3600 | CY | 3.88 | 34 | ||||||||
| K1 | VX2 | 2 53/64 x 3/4 dia. taper 2 1/4" per ft. | 3900 | DE | 3.88 | 33 | ||||||||
| K1 | TX2 | 2 7/16 x 5/8 threaded | 3900 | DE | 3.88 | 33 | ||||||||
| K1 | RH2 | 2 3/32 x 22mm tapped M8 x 1.25 | 3900 | DE | 3.88 | 45 | ||||||||
| K1 | QXE2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | DE | 3.88 | 39 | ||||||||
| K1 | LX2(3) | 2 3/32 x 20 mm dia. tapped M8 x 1/25 | 3900 | DE | 3.88 | 35 | ||||||||
| K1 | HX2 | 2 3/64 x 3/4 dia. | 3900 | DE | 3.88 | 39 | ||||||||
| GX200 | 6.5 | QX2 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 3900 | DE | 3.8 | 36 | |||||||
| HX2 | 1 31/32 x 34 dia. | 3900 | DE | 3.8 | 41 | |||||||||
| RH2 | 2 3/32 x 22 mm dia. tapped M8 x 1.25 | 3900 | DE | 3.8 | 46 | |||||||||
| VX2 | 2 53/64 x 3/4 dia. taper 2 1/4" per ft. | 3900 | DE | 3.8 | 35 | |||||||||
| VA2** | 2 53/64 x 3/4 dia. taper 2 1/4" per ft. | 3900 | DE | 3.8 | 35 | |||||||||
| GX240 | 8 | K1 | QA2 | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3900 | DE | 6.4 | 56 | ||||||
| K1 | QAE2 | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3900 | DE | 6.4 | 63 | ||||||||
| K1 | QAS | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3900 | CY | N/A | 64 | ||||||||
| K1 | QXC9 | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3900 | CY | 6.4 | 56 | ||||||||
| K1 | HA2 | 3 5/32 x 1 dia. | 3900 | DE | 6.4 | 59 | ||||||||
| K1 | LX2 | 2 23/64 x 25mm tapped M8 x 1.25 | 3900 | DE | 6.4 | 59 | ||||||||
| K1 | PA2 | 3 1/2 x 1 dia. 14 NF threaded | 3900 | DE | 6.4 | 56 | ||||||||
| K1 | RA2 | 2 3/32 x 22 mm tapped M8 x 1.25 | 3900 | DE | 6.4 | 62 | ||||||||
| K1 | VA2 | 4 11/64 x 22.2 mm taper 2 1/4" per ft. | 3900 | DE | 6.4 | 56 | ||||||||
| GX270* | 9 | K1 | QA2 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.4 | 56 | ||||||
| K1 | QAE2 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.4 | 56 | ||||||||
| K1 | QXC9 | 3 31/64 x 1 dia. tapped 3.8 24 UNF | 3900 | CY | 6.4 | 56 | ||||||||
| K1 | HA2 | 3 5/32 x 1 dia. | 3900 | DE | 6.4 | 59 | ||||||||
| K1 | RA2 | 2 23/64 x 22 mm tapped M8 x 1.25 | 3900 | DE | 6.4 | 67 | ||||||||
| K1 | PA2 | 3 1/2 x 1 dia. 14 NF threaded | 3900 | DE | 6.4 | 56 | ||||||||
| K1 | VA2 | 4 11/64 x 22.2 mm taper 2 1/4" per ft. | 3900 | DE | 6.4 | 56 | ||||||||
| 11 | K1 | QA2 | 3 31.64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 69 | |||||||
| K1 | QAE2 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | QXC9 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | CY | 6.9 | 75 | ||||||||
| K1 | QNE2(4) | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | VA2 | 4 11/64 x 7/8 taper 2 1/4" per ft. | 3900 | DE | 6.9 | 69 | ||||||||
| K1 | VXE2 | 4 11/64 x 7/8 taper 2 1/4" per ft. | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | HA2 | 3 5/32 x 1 dia. | 3900 | DE | 6.9 | 78 | ||||||||
| K1 | LX2(3) | 2 23/64 x 25 mm tapped M8 x 1/25 | 3900 | DE | 6.9 | 77 | ||||||||
| GX390* | 13 | K1 | QA2 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 69 | ||||||
| K1 | QXC9 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | CY | 6.9 | 69 | ||||||||
| K1 | QAE2 | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | QNE2(4) | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | VA2 | 4 11/64 x 22.2 mm taper 2 1/4" per ft. | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | VXE2 | 4 11/64 x 22.2 mm taper 2 1/4" per ft. | 3900 | DE | 6.9 | 75 | ||||||||
| K1 | HA2 | 3 15/16 x 1 dia | 3900 | DE | 6.9 | 78 | ||||||||
| K1 | LX2(3) | 2 23/64 x 25 mm tapped M8 x 1.25 | 3900 | DE | 6.9 | 77 | ||||||||
NOTES: (1) Flywheel brake model (2) Provision for electric starter (3) 12V (DC)-50W. lamp coil (4) 2;1 reduction no clutch (5) 10 amp charging - SD-Semidry - OB-Oil bath - DE Dual element - W/O-Without - CY-Cyclone *THese models can also be ordered with innder-vent carburetors. **Arrester Muffler

Click Here for More Information
About Big Sky Power
1439 Northwest Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090