![]() | Honda GX Series Vertical Shaft Specifications | |||||||||||
| Model | Horsepower | Type | Variation | Oil Alert | Crankshaft P.T.O. | Top Governed Speed - No Load | Recoil Starter | 12V Starter | Transistor Ignition | Air Cleaner | Fuel Tank (QT.) | Net Weight |
| GXV50 | 2.5 | VA2 | 29/32 x 17 taper M8 x 1.25 | 4800 | SD | .5 | 12 | |||||
| GXV140 | 5.0 | A1(1) | 3 5/32 x 7/8 dia. tapped 3/8 24 UNF | 3600 | DE | 1.16 | 26 | |||||
| N1 | 3 5/32 x 7/8 dia. tapped 3/8 24 UNF | 3600 | DE | 1.16 | 26 | |||||||
| GXV160 | 5.5 | N12 | 3 3/16 x 7/8 - 1 dia. tapped 7/8 24 UNF | 3600 | DE | 2.01 | 35 | |||||
| A1(1) | 3 3.16 x 7/8 - 1 dia. tapped 3/8 24 UNF | 3600 | DE | 2.01 | 40 | |||||||
| GXV340 | 11 | K1 | DA33 | 3 1/8 x 1 dia. tapped 7/16 20 UNF | 3600 | DE | W/O | 72 | ||||
| K1 | DE33 | 3 1/8 x 1 dia. tapped 7/16 20 UNF | 3600 | DE | 2.2 | 78 | ||||||
| a | K1 | DAP2 | 3 1/8 x 1 dia. tapped 7/16 20 UNF | 3600 | (2) | DE | W/O | 72 | ||||
| GXV390 | 13 | K1 | DA33 | 3 1/8 x 1 dia. tapped 7/16 20 UNF | 3600 | DE | W/O | 73 | ||||
| a | K1 | DE33 | 3 1/8 x 1 dia. tapped 7/16 20 UNF | 3600 | DE | 2/2 | 79 | |||||
NOTES: (1) Flywheel brake model (2) Provision for electic starter - SD-Semi Dry - OB-Oil Bath - DE-Dual Element - W/O-Without - CY-Cyclone

Click Here for More Information
About Big Sky Power
1439 Northwest Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090