![]() | Honda GX Series Horizontal Shaft V-Twin Specifications | ||||||||||||||
| Model | Variation | Horsepower | Press Switch | Crankshaft P.T.O. | Top Governed Speed - No Load | Recoil Starter | 3 Amp Chg. | 20 Amp Chg. | Air Cleaner | Control | Net Weight | ||||
| GXV610K1 | QAE | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | ||||||||
| QWC | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 95 | |||||||||
| QAF | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | |||||||||
| QWA | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 97 | |||||||||
| QWD | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | |||||||||
| QYF | 18 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 95 | |||||||||
| GXV620K1 | QWD | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | ||||||||
| QAF | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | |||||||||
| QAE | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 93 | |||||||||
| QWC | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 95 | |||||||||
| QYF | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 95 | |||||||||
| QWA | 20 | 3.11" x 1" dia. | 3400 | DE | Remote for cable / wire | 97 | |||||||||
| GXV670 | TAF | 24 | 11/8 in (B-type) | Control Box | |||||||||||
| GXV530 | 16 | 3600 | DE | 1-lever or 2-lever | 30.5kg | ||||||||||
*DE - Dual Element
V-TWINS: All v-twins do not come with mufflers or gas tanks.

Click Here for More Information
About Big Sky Power
1439 Northwest Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090